Difference between revisions of "Pyrex"
From PRIMUS Database
Line 2: | Line 2: | ||
<div style="padding-right:0px; padding-left:0px; border: 3px Solid #00000; color:#fff; background-color: #7E354D"> | <div style="padding-right:0px; padding-left:0px; border: 3px Solid #00000; color:#fff; background-color: #7E354D"> | ||
<div style="padding-right:0px; padding-left:0px; border: 6px Solid #252525; color:#fff; background-color: #7E354D"> | <div style="padding-right:0px; padding-left:0px; border: 6px Solid #252525; color:#fff; background-color: #7E354D"> | ||
− | <div style="padding-right:0px; padding-left:0px; border: 3px Solid # | + | <div style="padding-right:0px; padding-left:0px; border: 3px Solid #FF0000; color:#fff; background-color: #7E354D"> |
<div style="padding-right:0px; padding-left:0px; border: 6px Solid #252525; color:#fff; background-color: #7E354D"> | <div style="padding-right:0px; padding-left:0px; border: 6px Solid #252525; color:#fff; background-color: #7E354D"> | ||
<div style="padding-right:0px; padding-left:0px; border: 9px Solid #000000; background-color: white"> | <div style="padding-right:0px; padding-left:0px; border: 9px Solid #000000; background-color: white"> | ||
Line 73: | Line 73: | ||
| bravery = 6 | | bravery = 6 | ||
|}} | |}} | ||
− | == <div style="color:# | + | == <div style="color:#FF0000; background-color: #000000">Contents</div>== |
− | == <div style="color:# | + | == <div style="color:#FF0000; background-color: #000000">Costumes</div>== |
<gallery> | <gallery> | ||
File:Alice pyrex2.PNG|Pyrex Wolf | File:Alice pyrex2.PNG|Pyrex Wolf | ||
Line 80: | Line 80: | ||
File:| | File:| | ||
</gallery> | </gallery> | ||
− | == <div style="color:# | + | == <div style="color:#FF0000; background-color: #000000">Personality</div>== |
*Cunning | *Cunning | ||
* | * | ||
− | == <div style="color:# | + | == <div style="color:#FF0000; background-color: #000000">Story</div>== |
Cousin of Braille and Alice Butcher. | Cousin of Braille and Alice Butcher. | ||
− | == <div style="color:# | + | == <div style="color:#FF0000; background-color: #000000">Power Level Simplified</div>== |
S Over Powered | S Over Powered | ||
Line 105: | Line 105: | ||
F Hopeless Abilities | F Hopeless Abilities | ||
− | == <div style="color:# | + | == <div style="color:#FF0000; background-color: #000000">Other Information</div>== |
Revision as of 18:45, 24 June 2022
Physical Attributes | |||||||||
Strength |
|
Weapon |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Durability |
|
Armor |
|
||||||
Speed |
|
Reflexes |
|
||||||
Resistance |
|
Stamina |
|
||||||
Dexterity |
|
Agility |
|
||||||
Combat |
|
Regen |
|
||||||
Non-Physical Attributes | |||||||||
Energy |
|
Psionics |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Telepathy |
|
Willpower |
|
||||||
Sorcery |
|
Tech. |
|
||||||
Intel. |
|
Knowledge |
|
||||||
Charisma |
|
Bravery |
|
||||||
MaekadaBoxSlim created by @Maekada |
Contents
[hide]Contents
Costumes
Personality
- Cunning
Story
Cousin of Braille and Alice Butcher.
Power Level Simplified
S Over Powered
A Very Powerful
(B) Master Level
C Average Powers
D Minor Power
E Weak Powers
F Hopeless Abilities