Difference between revisions of "Serenity Summers"
From PRIMUS Database
TheFishtoad (Talk | contribs) (Code dump, part 2.) |
TheFishtoad (Talk | contribs) m (Colour tests.) |
||
Line 61: | Line 61: | ||
|}} | |}} | ||
− | ==<div valign="bottom" style="background: # | + | ==<div valign="bottom" style="background: #657383; color: #FFFFFF; text-align: center; margin:0 auto 0 auto; font-size:125%; height:25px; border: solid 5px #2B547E;">'''Introduction'''</div>== |
− | ==<div valign="bottom" style="background: # | + | ==<div valign="bottom" style="background: #657383; color: #FFFFFF; text-align: center; margin:0 auto 0 auto; font-size:125%; height:25px; border: solid 5px #2B547E;">'''History'''</div>== |
− | ===<div style="background: # | + | ===<div style="background: #657383; color: #FFFFFF; text-align: center; width:300px; margin: 0 auto 0 auto; border: 3px solid #2B547E; font-size: 100%;">'''Past Life'''</div>=== |
− | ===<div style="background: # | + | ===<div style="background: #657383; color: #FFFFFF; text-align: center; width:300px; margin: 0 auto 0 auto; border: 3px solid #2B547E; font-size: 100%;">'''Present Life'''</div>=== |
− | ==<div valign="bottom" style="background: # | + | ==<div valign="bottom" style="background: #657383; color: #FFFFFF; text-align: center; margin:0 auto 0 auto; font-size:125%; height:25px; border: solid 5px #2B547E;">'''Powers, Skills, and Attributes'''</div>== |
− | ===<div style="background: # | + | ===<div style="background: #657383; color: #FFFFFF; text-align: center; width:300px; margin: 0 auto 0 auto; border: 3px solid #2B547E; font-size: 100%;">'''Powers'''</div>=== |
− | ===<div style="background: # | + | ===<div style="background: #657383; color: #FFFFFF; text-align: center; width:300px; margin: 0 auto 0 auto; border: 3px solid #2B547E; font-size: 100%;">'''Skills'''</div>=== |
− | ===<div style="background: # | + | ===<div style="background: #657383; color: #FFFFFF; text-align: center; width:300px; margin: 0 auto 0 auto; border: 3px solid #2B547E; font-size: 100%;">'''Attributes'''</div>=== |
− | ==<div valign="bottom" style="background: # | + | ==<div valign="bottom" style="background: #657383; color: #FFFFFF; text-align: center; margin:0 auto 0 auto; font-size:125%; height:25px; border: solid 5px #2B547E;">'''Gear'''</div>== |
− | ==<div valign="bottom" style="background: # | + | ==<div valign="bottom" style="background: #657383; color: #FFFFFF; text-align: center; margin:0 auto 0 auto; font-size:125%; height:25px; border: solid 5px #2B547E;">'''Weaknesses'''</div>== |
− | ==<div valign="bottom" style="background: # | + | ==<div valign="bottom" style="background: #657383; color: #FFFFFF; text-align: center; margin:0 auto 0 auto; font-size:125%; height:25px; border: solid 5px #2B547E;">'''Relationships'''</div>== |
[[Category:Character]] | [[Category:Character]] |
Revision as of 07:20, 12 March 2014
Physical Attributes | |||||||||
Strength |
|
Weapon |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Durability |
|
Armor |
|
||||||
Speed |
|
Reflexes |
|
||||||
Resistance |
|
Stamina |
|
||||||
Dexterity |
|
Agility |
|
||||||
Combat |
|
Regen |
|
||||||
Non-Physical Attributes | |||||||||
Energy |
|
Psionics |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Telepathy |
|
Willpower |
|
||||||
Sorcery |
|
Tech. |
|
||||||
Intel. |
|
Knowledge |
|
||||||
Charisma |
|
Bravery |
|
||||||
MaekadaBoxSlim created by @Maekada |