Evernight (spaceship)
From PRIMUS Database
The Evernight | |||||
Mooncrest KDS-Tri spacejet | |||||
Owned by Meitz Nighttail | |||||
![]() |
Vehicle Statistics | |||||||||
Weapons | Speed | ||||||||
|
| ||||||||
Armor | Maneuverability | ||||||||
|
| ||||||||
Shields | Stealth | ||||||||
|
| ||||||||
|
Data | |
Propulsion: | Antigrav engines for flight inside planetary atmospheres, Impulse engines for interstellar flight |
Power Source: | Twin fusion reactors |
Origin: | Unknown, aquired by it's current owner in Dave-5288's orbit. |
Occupant Capacity: | One pilot, two gunners, maximum of two passengers |
Dimensions | |
Length: | 27,5 m |
Width: | 6,5 m (in spacetravel mode) |
Height: | 27,5 m (in spacetravel mode) |
Weight: | Unknown |
Weapons and Ammunition | |
Dual repetier laser artillery on prow, single disintegration cannon on rear. | |
Other Capabilities | |
Even though its capacities suggest otherwise, a spaceship of this model can be operated by one pilot alone. Its rotating cockpit allows for a landing and a spacetravel mode (pictured). When entering landing mode, the main body of the ship rotates around the cockpit to an horizontal position. |
VehicleBox created by @Maekada |